HT Axus - Tried & tested
Nuaire’s high temperature fans have been tested in accordance with the latest legislation and testing procedures. High temperature fans have been tested to EN12101-3 (2002) 300°C for 2 hours or 400°C for 2 hours. - High temperature performance
Units are suitable for smoke reservoir and non smoke reservoir applcations. Units are dual purpose for day to day plus ‘one off’ emergency use. - Wide range
The widest range of hgh temperature axials available. A fan to match every application ensures maximum efficiency and saving costly energy. - Heavy gauge galvanised steel construction
Ensuring strength, durability, protection from damage during installation and corrosion resistant for a long life. - Manufactured by using advanced production methods
Ensures high quality, free from defect fans, to give superior performance consistently at lower costs. - Tested to the highest standards
Air performance to BS848 (part 1) 1997 and ISO5801 (part1) 1997 with acoustic performance to AMCA300. All carried out at our own test facilities to ensure the most accurate performance figures and noise data is provided, constantly monitored to give you up to date information you can rely on. - Fan options
As well contra-rotating & run/standby series, other options available are 400°c for 2 hours & two speed. - Comprehensive ancillaries
including a range of attenuators, and mounting ancillaries all pre-selected for the individual fan to ensure a perfect match and eliminate any on-site fitting problems. - Warranty
High Temperature Axial fans have a 3 year warranty.
Relevant Literature & Documents
![]() | Brochure: Ventilation Solutions for Schools, Academies, Colleges and Universities File size: 1.6 MB |
![]() | Brochure: Supply & Extract Catalogue File size: 14.2 MB |
![]() | Brochure: Supply & Extract Catalogue, XS Section File size: 2.9 MB |
![]() | Brochure: Smoke Fans Catalogue File size: 7.9 MB |
![]() | Brochure: Smoke Fans Catalogue, HT Axus Section File size: 4.3 MB |
![]() | Installation and Maintenance Manual: AXUS circular long cased axial for Smoke Control (AX) Leaflet Number: 671156 - Apr-09 File size: 470 KB |
![]() | Installation and Maintenance Manual: XS Ceiling mounted input/extract unit (XS6CL, XS9CL, XS12CL) Leaflet Number: 671052 - May-09 File size: 358 KB |
![]() | Installation and Maintenance Manual: XS Fan Module (XS6, XS9, XS12) Leaflet Number: 671067 - May-09 File size: 462 KB |
![]() | Installation and Maintenance Manual: XS Roof mounted input/extract unit (XS*FR, XS*PF) Leaflet Number: 671053 - May-09 File size: 347 KB |
![]() | Installation and Maintenance Manual: XS Switch and Sensors Guide Leaflet Number: 671062 - May-09 File size: 108 KB |
![]() | Installation and Maintenance Manual: XS Wall mounted input/extract unit (XS6WA, XS9WA, XS12WA) Leaflet Number: 671051 - May-09 File size: 359 KB |
![]() | Installation and Maintenance Manual: XS Window mounted input/extract unit (XS6GL, XS9GL, XS12GL) Leaflet Number: 671050 - May-09 File size: 336 KB |
![]() | Installation and Maintenance Manual: XS IDK 6/9/12 In Duct Kit for use with XS-6/9/12 Supply/Extract Fans Assembly Instructions (Addendum to I&M 671067) Leaflet Number: 671428 - Jul-09 File size: 295 KB |
![]() | Consultants Specification: XS Consultants Specification File size: 58 KB |
![]() | Consultants Specification: HT Axus Consultants Specification File size: 57 KB |
![]() | Link to page: Commercial Product Applications |
![]() | Link to external website: BSRIA High Temperature Test Certificates for Nuaire |
You will require Adobe Reader to view the above PDF (
) documents. 






















