Best estimates of potential energy savings for Nuaire PIV systems
The following is our best estimates based on a number of factors that relate to method of construction, materials used, air tightness of the house, orientation and many other such parameters. It is important they be used as guidelines and not as absolute.
For an electrically heated home
| Product | Energy Saving Potential KWh p/a | Electricity Consumed KWh p/a | CO2 Saved Kg p/a |
| Drimaster 2000 | 225 - 550 | 40 | 80 - 219 |
| Drimaster365 | 225 - 550 | 53 | 74 - 214 |
| Sunwarm Tile | 1025 - 1350 | 53 | 418 – 558 |
| Sunwarm Air | 1400 - 1800 | 53 | 579 - 751 |
| Sunwarm | 2500 - 2850 | 135 | 1017 - 1167 |
For a home heated by gas (system efficiency of 86%)
| Product | Energy Saving Potential KWh p/a | Electricity Consumed KWh p/a | CO2 Saved Kg p/a |
| Drimaster 2000 | 262 - 640 | 40 | 33 – 105 |
| Drimaster365 | 262 - 640 | 53 | 27 – 99 |
| Sunwarm Tile | 1192 - 1570 | 53 | 203 – 275 |
| Sunwarm Air | 1628 - 2093 | 53 | 286 – 375 |
| Sunwarm | 2907 - 3314 | 135 | 494 – 572 |
Electrical Efficiency Factor = 0.43 Kg/KWh
Gas Efficiency Factor = 0.19 Kg/KWh
Fans are assumed to be running at low base speed.
No benefit has been attributed to cooling.
Note that the gas efficiency has been increased from 78% to 86% to reflect the current market conditions.




Initiative
