XBOXER Pre-Configured - The XBOXER pre-configured range covers the most common functions and is standardised, enabling shorter delivery times.
- OPTIMISED
For the pre-configured range we have chosen ten of the most common sizes with all functions available as standard, such as built-in DX, rotary heat exchanger etc. All functions are tested and optimised. - FLEXIBLE
The range offers horizontal, vertical and twin fan options with a duty range up to 8m³/s. - OPTIONAL ECOSMART CONTROLS
The range is available with Ecosmart, the leading energy efficient control. - ENERGY EFFICIENT
Energy efficiency is one of the main drivers of Nuaire's vision. The XBOXER's main components, such as fans, recovery units, dampers and silencers are manufactured and designed to be as energy saving as possible.
Relevant Literature & Documents
![]() | Brochure: Ventilation Solutions for Schools, Academies, Colleges and Universities File size: 1.6 MB |
![]() | Brochure: Air Handling Units Catalogue File size: 14.9 MB |
![]() | Brochure: Air Handling Units Catalogue, Ecosmart Boxer File size: 1.5 MB |
![]() | Installation and Maintenance Manual: Ecosmart Boxer AHU Leaflet Number: 671188 - Jan-09 File size: 555 KB |
![]() | Installation and Maintenance Manual: Ecosmart Boxer AHU (Fan Speed Control Only) Leaflet Number: 671512 - Nov-10 File size: 930 KB |
![]() | Installation and Maintenance Manual: Ecosmart Boxer AHU BMS Controls Addendum to 671188 Leaflet Number: 671231 - Jul-09 File size: 211 KB |
![]() | Installation and Maintenance Manual: Ecosmart Boxer AHU with Constant Pressure Controls Leaflet Number: 671356 - Jul-09 File size: 167 KB |
![]() | Installation and Maintenance Manual: Ecosmart Boxer Errection/Assembly - sizes 3 to 7 Leaflet Number: 671232 - Jul-09 File size: 190 KB |
![]() | Installation and Maintenance Manual: Ecosmart Boxer with Electric Heater A guide to adjusting Electric Heater output Leaflet Number: 671207 - Jul-09 File size: 119 KB |
![]() | Installation and Maintenance Manual: Ecosmart Boxer Air Handling Units Connection of Heat Exchanger Bypass Damper Leaflet Number: 671394 - Jul-09 File size: 155 KB |
![]() | Installation and Maintenance Manual: Ecosmart Data Cable Guidance Notes Leaflet Number: 671336 - Nov-05 File size: 85 KB |
![]() | Consultants Specification: Ecosmart Boxer Consultants Specification File size: 72 KB |
![]() | Link to page: Commercial Product Applications |
You will require Adobe Reader to view the above PDF (
) documents. 



















